Houston, TX Rental Market Trends
What is the average rent in Houston?
The average rent for an apartment in Houston is $1,360. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Houston, TX
Average Rent | Average Apartment Size |
---|---|
$1,360 | 883 sq. ft. |
What is the average apartment size in Houston?
The average size for a Houston, TX apartment is 883 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Houston, TX apartment rent ranges
Houston, TX Occupied Housing Units
531,864 or 58% of the households in Houston, TX are renter-occupied while 384,672 or 42% are owner-occupied.
Houston, TX rent trends

Average Rent in Houston, TX By Neighborhood
City | Average Rent |
---|---|
University Place | $2,601 |
The Museum District | $2,504 |
Downtown Houston | $2,347 |
Neartown - Montrose | $2,344 |
Medical Center | $2,201 |
Greater Fifth Ward | $2,195 |
Afton Oaks - River Oaks | $2,189 |
Memorial | $2,103 |
Greenway - Upper Kirby | $1,994 |
Washington Ave - Memorial Park | $1,896 |
Greater Heights | $1,844 |
Bavaria | $1,802 |
Second Ward | $1,784 |
Midtown Houston | $1,746 |
Fourth Ward | $1,743 |
Greater Eastwood | $1,735 |
Armand Bayou | $1,720 |
MacGregor | $1,671 |
Westbranch | $1,663 |
Kingslake | $1,626 |
Cypress Village | $1,574 |
Vintage Lakes | $1,566 |
Energy Corridor | $1,539 |
Minnetex | $1,535 |
Uptown Houston | $1,520 |
Northside Village | $1,510 |
Braeswood Place | $1,498 |
Copperfield | $1,484 |
Copper Grove | $1,484 |
Central Southwest Houston | $1,437 |
Summerwood | $1,418 |
Westland East | $1,417 |
Spring Branch West | $1,414 |
Cypress Forest | $1,406 |
Lazy Brook - Timbergrove | $1,382 |
Oak Hollow | $1,381 |
Addicks Park Ten | $1,374 |
Houston Farms | $1,369 |
Astrodome | $1,367 |
Olde Oaks | $1,365 |
Independence Heights | $1,363 |
Harvest Bend | $1,360 |
Kashmere Gardens | $1,353 |
Fondren Gardens | $1,348 |
Marwood Village | $1,344 |
Glencairn | $1,342 |
Magnolia Park | $1,328 |
North Houston Gardens | $1,326 |
Winchester | $1,315 |
Prestonwood Forest | $1,314 |
Willowbrook | $1,308 |
Spring Branch East | $1,297 |
Sunnyside | $1,285 |
Eldridge - West Oaks | $1,285 |
Nassau Bay | $1,285 |
South Main | $1,284 |
Westlake | $1,280 |
Tidwell Lakes | $1,268 |
Copperbrook | $1,265 |
Tower Oaks | $1,263 |
Willow Pointe | $1,253 |
Champions | $1,253 |
Northchase Park | $1,253 |
Greater Ost - South Union | $1,249 |
Oak Forest - Garden Oaks | $1,244 |
Clear Lake | $1,231 |
Willow Meadows - Willowbend | $1,231 |
Jefferson Forest | $1,229 |
Windermere Lakes | $1,227 |
Mid West Houston | $1,217 |
Briarforest | $1,196 |
Woodedge Village | $1,192 |
Taylor Acres | $1,184 |
Spring Branch Central | $1,179 |
Westchase | $1,178 |
Gulfgate Riverview - Pine Valley | $1,172 |
Langwood | $1,169 |
Spring Shadows | $1,169 |
Westfield Landing | $1,169 |
Timber Meadow | $1,167 |
South Belt - Ellington | $1,157 |
South Acres - Crestmont Park | $1,157 |
Fairbanks - Northwest Crossing | $1,156 |
Fairgreen | $1,146 |
Meyerland | $1,143 |
East Houston | $1,137 |
Northwest Park | $1,133 |
Bridgewater Landing | $1,132 |
Alief | $1,129 |
Acres Home | $1,129 |
Inverness Estates | $1,127 |
Beechnut | $1,114 |
Fountain View | $1,110 |
Ponderosa Forest | $1,101 |
Meadowbrook - Allendale | $1,092 |
Woodforest | $1,089 |
Colony Parkway | $1,086 |
Eastex - Jensen | $1,085 |
Villas at Northpark | $1,079 |
Greater Hobby Area | $1,076 |
Northside - Northline | $1,075 |
Westbury | $1,063 |
Edgebrook | $1,057 |
Gulfton | $1,051 |
Chinatown | $1,033 |
Pecan Park | $1,028 |
Lawndale - Wayside | $1,027 |
Greater Fondren Southwest | $1,024 |
Sharpstown | $1,020 |
Hambledon | $1,008 |
Greater Greenspoint | $1,003 |
Northshore | $1,001 |
Silverglen West | $1,000 |
Inverness Forest | $982 |
Woodglen Village | $982 |
Westwood | $974 |
East Little York - Homestead | $967 |
Greater Inwood | $967 |
Braeburn | $966 |
Park Place | $951 |
Cranbrook Downs | $944 |
Golfcrest - Bellfort - Reveille | $891 |
What are the most affordable neighborhoods in Houston?
The most affordable neighborhoods in Houston are Golfcrest - Bellfort - Reveille, where the average rent goes for $891/month, Cranbrook Downs, where renters pay $944/mo on average, and Park Place, where the average rent goes for $951/mo. If you’re looking for other great deals, check out the listings from Braeburn ($966), Greater Inwood ($967), and East Little York - Homestead ($967), where the asking prices are below the average Houston rent of $1,360/mo.
What are the most expensive neighborhoods in Houston?
The most expensive neighborhoods in Houston are Downtown Houston ($2,347), The Museum District ($2,504) and University Place ($2,601).
What are the most popular neighborhoods in Houston?
The most popular neighborhood in Houston is Astrodome, where there are 54 listings with an average rent of $1,367. Next up is Inverness Estates, where apartments go for $1,127/month, followed by Greenway - Upper Kirby with $1,994 If you’re looking to rent in Houston’s most popular neighborhoods, make sure to also check out Uptown Houston, where renters pay $1,520 on average, and Eldridge - West Oaks, where the average monthly rent is $1,285.
Houston | Rent Comparison by Neighborhood
Rent in Acres Home is 18% lower than in Addicks Park Ten
Acres Home rent is 17% lower than Houston average
Addicks Park Ten rent is 1% higher than Houston average
How Houston Compares to Other Cities
State | Average Rent |
---|---|
Houston | $1,360 |
Dallas | $1,585 |
San Antonio | $1,295 |
Austin | $1,666 |
Fort Worth | $1,445 |
Irving | $1,505 |
Killeen | $1,101 |
Plano | $1,710 |
Spring | $1,468 |
El Paso | $1,102 |
Arlington | $1,350 |
Katy | $1,606 |
Kingwood | $1,386 |
Humble, TX | $1,393 |
Richmond, TX | $1,563 |
Baytown, TX | $1,155 |
Cypress, TX | $1,640 |
Pearland, TX | $1,621 |
Stafford, TX | $1,504 |
Hockley, TX | $1,888 |
Missouri City, TX | $1,656 |
What is the average price for a storage unit in Houston?
The average rent for a non-climate-controlled 10'x10' storage unit in Houston is $103.66. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.